Okay, so let's keep it simple. The UGA Top 20 are below. No promises on the quality of the formatting and I had to shrink the text size to make it fit. Sorry. I'm just cutting and pasting from a spreadsheet. Keep in mind that a lot of these top folks aren't here any more (Adams, Landers, Richt). But these are 2015 data.
MOREHEAD,JERE W | PRESIDENT | $745,994.04 |
ADAMS,MICHAEL F | PRESIDENT | $676,931.35 |
MCGARITY,WILLIAM G | CHIEF ATHLETICS ADMINISTRATOR | $549,999.96 |
LANDERS,ANDREW G | COACH | $399,999.96 |
RICHT,MARK A | COACH | $399,999.96 |
WHITTEN,PAMELA S | VICE PRESIDENT | $387,999.96 |
SCHAEFER,HENRY F | DEPARTMENT CHAIR/HEAD AC | $385,916.80 |
AYERS,BENJAMIN C | DEAN AC | $367,400.04 |
PRUITT,JEREMY E | COACH | $362,500.02 |
COLQUITT,JASON A | PROFESSOR | $339,707.80 |
KERNER,KELLY K | VICE PRESIDENT | $333,399.96 |
FELDMAN,DANIEL C | ASSOC/ASST DEAN AC | $333,012.00 |
BAGINSKI,STEPHEN P | DIRECTOR, DIVISION/DEPARTMENT AD | $330,622.50 |
NETTER,JEFFRY M | DEPARTMENT CHAIR/HEAD AC | $328,955.30 |
ROCKER,TRACY Q | COACH | $322,753.61 |
WHITE,REBECCA H | PROFESSOR | $318,521.78 |
HULLAND,JOHN S | PROFESSOR | $308,721.80 |
BAMBER,LINDA S | PROFESSOR | $307,322.70 |
LEO,DONALD | DEAN AC | $306,800.04 |
On another day I'll have fun and show you all the assistant professors who make more than most full professors. Yes, they're in the business school and, yes, it kinda sucks. Unless of course you happen to be in the business school.
No comments:
Post a Comment