Row Labels | Count of Location | Rank |
E03A-RAMSEY CENTER LOT | 1480 | 1 |
HSCA-Health Sciences Campus | 846 | 2 |
E09A-RAMSEY / LOWER | 761 | 3 |
W06D-LEGION POOL | 710 | 4 |
E06A-E RIVER ROAD AREA | 643 | 5 |
S07B-LIFE SCIENCES A (UPPER) | 614 | 6 |
N08A-RAILROAD/ TRAINING | 592 | 7 |
S10A-CARLTON ST | 589 | 8 |
W01D-CHI PSI HOUSE | 588 | 9 |
S05B-HARDMAN HALL | 582 | 10 |
S04B-LIVESTOCK - POULTRY | 572 | 11 |
E07A-NORTH RIVER ROAD AREA | 522 | 12 |
S03C-RUTHERFORD HALL | 514 | 13 |
W01F-Kappa Alpha | 510 | 14 |
W03C-Upper Baxter St | 508 | 15 |
S17B-DRIFTMIER ENG | 497 | 16 |
W02B - North Hull | 415 | 17 |
S14A-W. COLISEUM | 403 | 18 |
W03D-Lower Baxter St | 378 | 19 |
E12A-EAST CAMPUS RD | 324 | 20 |
S03D-SANFORD DR | 318 | 21 |
S08B-ADERHOLD CLINIC | 315 | 22 |
N09F-PSYCHOLOGY CLINIC | 300 | 23 |
S13C-ACADEMIC ACHIEV CTR. | 294 | 24 |
N10A-REED HALL | 292 | 25 |
N07B-BALDWIN HALL | 284 | 26 |
S01D-FIELD STREET | 258 | 27 |
S04C-BARROW ANNEX | 253 | 28 |
W10A-UPPER RUSSELL | 248 | 29 |
W11A-BOGGS HALL | 237 | 30 |
S05A-E. BOYD GRAD STUDIES | 235 | 31 |
S09C-LOWER FORESTRY | 228 | 32 |
S13B-RUTHERFORD ST | 226 | 33 |
N04H-TRIANGLE LOT | 222 | 34 |
W07E-LOWER CRESWELL | 203 | 35 |
S06A-OLD PHYSICAL PLANT | 196 | 36 |
W02A-MORRIS HALL | 192 | 37 |
N12A-O'Malleys | 181 | 38 |
N07A-MAIN LIBRARY | 179 | 39 |
W07F-CRESWELL CIRCLE | 165 | 40 |
S16C-MCWHORTER HALL R UPPER | 165 | 40 |
E11C-NORTH PVAC C | 151 | 42 |
N09C-HOOPER ST | 150 | 43 |
S01A-SANFORD CIRCLE | 150 | 43 |
W05C-HULL STREET DECK | 149 | 45 |
E11B-NORTH PVAC B | 143 | 46 |
W07D-UPPER CRESWELL | 140 | 47 |
VMCA-Vet Med Campus | 129 | 48 |
W08C-BRUMBY HALL-LOWER | 128 | 49 |
E06B-OUTSIDE DECK | 118 | 50 |
E01B-GENERAL PARKING AREA | 114 | 51 |
E02A-ANIMAL SCIENCES SW | 109 | 52 |
E01A-INTRAMURAL FIELDS | 104 | 53 |
E05A-EAST VILLAGE DECK | 97 | 54 |
W03A-LOWER HULL ST | 96 | 55 |
E22A-GREEK PARK | 94 | 56 |
N06A-NORTH CAMPUS DECK | 82 | 57 |
W08B-BRUMBY HALL-MAIN | 80 | 58 |
W09A-WEST CAMPUS DECK | 80 | 58 |
W12B-AUXILIARY SVCS | 80 | 58 |
S15A-CARLTON ST DECK | 80 | 58 |
E02C-ANIMAL SCIENCES EAST | 80 | 58 |
W08A-CHURCH ST LOTS | 79 | 63 |
N07E-FINE ARTS MILITARY | 77 | 64 |
S01B-PHYSICS | 77 | 64 |
N03A-THOMAS - OCONEE ST | 77 | 64 |
E04A-EAST DECK | 76 | 67 |
HSCC-Visitor Parking | 76 | 67 |
S17C-VETERINARY MEDICINE | 75 | 69 |
W07A-BRUMBY CIRCLE | 72 | 70 |
E13D-CCRC | 68 | 71 |
S05F-SNELLING REAR | 65 | 72 |
E10D-FOUR TOWERS | 62 | 73 |
S05E-UPPER PHARMACY | 60 | 74 |
N01A-CHICOPEE BROAD | 60 | 74 |
W11B-OGLETHORPE HOUSE | 60 | 74 |
E21A-IM Deck | 56 | 77 |
E06C-EVH LOADING ZONE | 54 | 78 |
N03B-THOMAS ST ART | 53 | 79 |
S04D-FOOD PROCESSING | 51 | 80 |
E13A-RIVERBEND RESEARCH LABS | 51 | 80 |
S16D-MCWHORTER HALL R LOWER | 51 | 80 |
S13H-Dooley Plaza | 47 | 83 |
E06X-NO PARKING AREA | 47 | 83 |
S23A-ROGERS RD (M,N) | 45 | 85 |
N07F-Baldwin Hall Small | 45 | 85 |
N02B-MIDDLE OCONEE ST | 44 | 87 |
W12E-O'HOUSE DINING | 44 | 87 |
S13X-NO PARKING AREA | 43 | 89 |
N04A-BUSINESS SVCS ANNEX | 43 | 89 |
S11A-SOUTH CAMPUS DECK | 43 | 89 |
S10B-MCPHAUL PARENT | 42 | 92 |
N01E-CHICOPEE FIRST ST | 41 | 93 |
W06E-HILL HALL | 41 | 93 |
S24A-ROGERS RD (P-S) | 41 | 93 |
S16E-Coverdell | 40 | 96 |
W16B - Drawing & Painting Studio | 39 | 97 |
S08A-ADERHOLD HALL | 39 | 97 |
N02C-LOWER OCONEE ST | 38 | 99 |
S07C-LIFE SCIENCES C (LOWER) | 38 | 99 |
HSCB-Student Worker Lot | 37 | 101 |
N04F-THORNTON BROTHERS | 37 | 101 |
S20A-UNIVERSITY VILLAGE (A,B) | 36 | 103 |
E10E-VISITORS CENTER | 36 | 103 |
W16A - Enviromental Design | 36 | 103 |
N10C-REED PIT | 35 | 106 |
S19C-UNIVERSITY VILLAGE (H) | 34 | 107 |
W01C-WRAY-NICHOLSON | 33 | 108 |
S19E-UNIVERSITY VILLAGE (D) | 32 | 109 |
W12D-FANNING INSTITUTE | 32 | 109 |
W15A-1324 S. LUMPKIN | 32 | 109 |
S12B-COOPERATIVE EXTENSION | 32 | 109 |
S17X-NO PARKING AREA | 31 | 113 |
S16B-MCWHORTER HALL (FRONT) | 30 | 114 |
S04E-FOOD SCIENCES | 30 | 114 |
S20B-UNIVERSITY VILLAGE (E) | 29 | 116 |
W07G-BOLTON HALL | 28 | 117 |
N09E-JOURNALISM SV | 28 | 117 |
N04B-SPRING ST | 28 | 117 |
E10A-HEALTH CENTER | 28 | 117 |
S22A-BRANDON OAKS | 27 | 121 |
N07C-W. LIBRARY (RUSK HALL) | 27 | 121 |
S05X-NO PARKING AREA | 26 | 123 |
E14A-AG TECH/ HORTICULTURE | 25 | 124 |
N05B-N. HERTY CANDLER | 25 | 124 |
E12X-NO PARKING AREA | 25 | 124 |
S05G-HOME MGMT. CIRCLE | 24 | 127 |
S12A-HOKE SMITH ANNEX | 24 | 127 |
W06F-CHURCH HALL | 23 | 129 |
W14A-LUCY COBB INST. | 22 | 130 |
E10C-HEALTH CENTER PATIENT | 22 | 130 |
S09B-CREAMERY (ENVIP HEALTH) | 20 | 132 |
S07A-TUCKER HALL | 20 | 132 |
W13F-Newton Street Paved | 20 | 132 |
N03C-HODSON OIL | 20 | 132 |
E12B-DELTA CHI (N. END) | 19 | 136 |
E15A-RIVER'S CROSSING | 19 | 136 |
S20C-UNIVERSITY VILLAGE (G) | 19 | 136 |
E05X-NO PARKING AREA | 18 | 139 |
W11D-CLOVERHURST | 18 | 139 |
S04A-CONNER HALL | 18 | 139 |
E10B-HEALTH CENTER ANNEX | 17 | 142 |
N04X-NO PARKING AREA | 17 | 142 |
S01C-CHEMISTRY | 17 | 142 |
E09X-NO PARKING AREA | 16 | 145 |
S19D-UNIVERSITY VILLAGE (C) | 16 | 145 |
W03B-LOWER HULL ST EAST | 15 | 147 |
N05A-HUNTER - HOLMES | 14 | 148 |
N05X-NO PARKING AREA | 13 | 149 |
W11E-E. Cloverhurst & University | 13 | 149 |
E01C-TENNIS COURT | 12 | 151 |
E03X-NO PARKING AREA | 12 | 151 |
W13B-NEWTON STREET PAVED | 12 | 151 |
W13G-NEWTON STREET GRAVEL | 12 | 151 |
E11X-NO PARKING AREA | 11 | 155 |
E20A-PAC DECK | 11 | 155 |
S03A-N. BOYD GRAD | 10 | 157 |
N10X-NO PARKING AREA | 10 | 157 |
E14B-Greenhouses | 10 | 157 |
FML-Steam Plant | 9 | 160 |
N01B-CHICOPEE UTILITIES | 8 | 161 |
N07X-NO PARKING AREA | 8 | 161 |
N01C-CHICOPEE HERMAN ST | 8 | 161 |
E13E-CCRC Wooded Lot | 8 | 161 |
S17D-VET SMALL ANIMAL CLINIC | 8 | 161 |
N05E-Dean Rusk | 8 | 161 |
N06X-NO PARKING AREA | 7 | 167 |
E13C-CAMPUS MAIL/ ENV. SAFETY | 6 | 168 |
S14X-NO PARKING AREA | 6 | 168 |
S21A-FAMILY HOUSING OFFICE | 6 | 168 |
S13A-BUTTS-MEHRE | 6 | 168 |
E11K-Ceramics | 6 | 168 |
S18C-UNIVERSITY VILLAGE (J) | 6 | 168 |
S01E-CHEMISTRY STOCKROOM | 6 | 168 |
E13B-CENTRAL FOOD STORAGE | 5 | 175 |
W01B-PAINTING STUDIOS | 5 | 175 |
E08X-NO PARKING AREA | 5 | 175 |
S04X-NO PARKING AREA | 5 | 175 |
S18E-UNIVERSITY VILLAGE (L) | 5 | 175 |
N09X-NO PARKING AREA | 5 | 175 |
S08X-NO PARKING AREA | 4 | 181 |
N09A-PSYCHOLOGY | 4 | 181 |
S03B-DAWSON HALL | 4 | 181 |
S18D-UNIVERSITY VILLAGE (K) | 4 | 181 |
S05C-OFFICE MACHINE MAINT. | 4 | 181 |
N11B-TATE PAY LOT | 4 | 181 |
E02X-NO PARKING AREA | 4 | 181 |
W06A-MELL HALL | 4 | 181 |
S01X-NO PARKING AREA | 4 | 181 |
N09D-MEMORIAL HALL SV | 3 | 190 |
S16X-NO PARKING AREA | 3 | 190 |
E14C-Botany | 3 | 190 |
S09X-NO PARKING AREA | 3 | 190 |
N04C-HUMAN RESOURCES | 3 | 190 |
E05B-OUTSIDE EAST VILLAGE | 3 | 190 |
W15X-NO PARKING AREA | 3 | 190 |
N11A-TATE CENTER LOT | 3 | 190 |
E07X-NO PARKING AREA | 2 | 198 |
S25A-Carlton Street | 2 | 198 |
S03X-NO PARKING AREA | 2 | 198 |
S05D-GRAD STUD SV/ LOAD DOCK | 2 | 198 |
HSCD-MC/SC Parking | 2 | 198 |
E10F-HEALTH CENTER LOADING | 2 | 198 |
S09A-LOWER PHARMACY | 2 | 198 |
W01A-INT. DESIGN STUDIOS | 2 | 198 |
E04X-NO PARKING AREA | 2 | 198 |
S07E-FORESTRY -REAR | 1 | 207 |
N05D-LOWER BROOKS | 1 | 207 |
S13F-BUTTS MEHERE VISITORS | 1 | 207 |
S18X-NO PARKING AREA | 1 | 207 |
W03X-NO PARKING AREA | 1 | 207 |
W07B-RUSSELL HALL VISITOR | 1 | 207 |
S07D-ECOLOGY | 1 | 207 |
N03X-NO PARKING AREA | 1 | 207 |
S13E-COLISEUM | 1 | 207 |
S19X-NO PARKING AREA | 1 | 207 |
S12X-NO PARKING AREA | 1 | 207 |
N08B-E CAMPUS/ HOOPER ST | 1 | 207 |
N04E-ADMIN BUILDING | 1 | 207 |
S12C-SMITH ST SV | 1 | 207 |
S09E-PLANT SCIENCES SV | 1 | 207 |
W10X-NO PARKING AREA | 1 | 207 |
S11B-GA CENTER - REAR | 1 | 207 |
S11X-NO PARKING AREA | 1 | 207 |
S04F-Chemistry MC | 1 | 207 |
Grand Total | 23029 | #N/A |
Random blog posts about research in political communication, how people learn or don't learn from the media, why it all matters -- plus other stuff that interests me. It's my blog, after all. I can do what I want.
Monday, September 21, 2015
UGA Parking Tickets
As I wrote about the other day, I've been messing around with parking tickets written on the UGA campus last academic year. I'm going to add a little more. Today, a long long list, ranking every lot on campus in how many tickets were written there. Scroll down, find your favorite lot, see how it ranks.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment