Friday, October 10, 2014

Class Size at UGA


How have class sizes changed at UGA over the years? Check out the table below. Look especially at the Lower Division classes with 11-20 students enrolled. Why the jump from 2009 to 2013? My theory is this reflects all those Freshman Odyssey classes, at 15 students per class, that UGA put into motion a few years ago.

The concern, though, is usually those mass mob huge classes. As you can see below, the 200 students and higher classes went down among Lower Division classes (I'm guessing 1000-3000 classes, such as jour3410) and up only slightly among Upper Division classes. So we're seeing no huge bump in those gigantor classes that fill 300-student room in the MLC or, if desperate, Sanford Stadium. It looks to me we're seeing growth in mid-range classes, such as the 31-40 student size among Lower Division classes.


Course & Class Size 2009 2010 2011 2012 2013 Change
Lower Division 1 - 5 61 51 51 50 45 -16
Lower Division 6 - 10 95 76 67 80 91 -4
Lower Division 11 - 20 595 641 829 839 813 218
Lower Division 21 - 30 660 665 720 668 641 -19
Lower Division 31 - 40 237 245 274 269 334 97
Lower Division 41 - 45 52 47 50 59 45 -7
Lower Division 46 - 60 38 58 43 49 40 2
Lower Division 61 - 99 64 71 65 54 56 -8
Lower Division 100-199 55 56 60 58 60 5
Lower Division 200 up 75 62 65 71 67 -8
Upper Division 1 - 5 199 214 248 239 245 46
Upper Division 6 - 10 99 92 104 130 141 42
Upper Division 11 - 20 362 396 393 411 409 47
Upper Division 21 - 30 233 241 264 237 257 24
Upper Division 31 - 40 161 149 169 157 161 0
Upper Division 41 - 45 55 75 63 65 63 8
Upper Division 46 - 60 97 84 71 76 68 -29
Upper Division 61 - 99 67 63 64 58 69 2
Upper Division 100-199 31 30 39 43 47 16
Upper Division 200 up 17 20 21 19 20 3


Data Source: UGA Office of Instructional Research

No comments: